The Longest Yard Funny Getting of the Bus
Directed by
| Peter Segal | ||
Writing Credits (WGA)
| Albert S. Ruddy | ... | (story) |
| Tracy Keenan Wynn | ... | (1974 screenplay) |
| Sheldon Turner | ... | (screenplay) |
Cast (in credits order) verified as complete
| Adam Sandler | ... | Paul Crewe | |
| Chris Rock | ... | Caretaker | |
| Burt Reynolds | ... | Coach Nate Scarborough | |
| Nelly | ... | Megget | |
| Michael Irvin | ... | Deacon Moss | |
| Walter Williamson | ... | Errol Dandridge | |
| Bill Goldberg | ... | Battle | |
| Terry Crews | ... | Cheeseburger Eddy | |
| Bob Sapp | ... | Switowski | |
| Nicholas Turturro | ... | Brucie | |
| Dalip Singh | ... | Turley | |
| Lobo Sebastian | ... | Torres | |
| Joey Diaz | ... | Big Tony (as Joey 'Coco' Diaz) | |
| Steve Reevis | ... | Baby Face Bob | |
| David Patrick Kelly | ... | Unger | |
| Tracy Morgan | ... | Ms. Tucker | |
| Edward Bunker | ... | Skitchy Rivers | |
| William Fichtner | ... | Captain Knauer | |
| Bill Romanowski | ... | Guard Lambert | |
| Kevin Nash | ... | Guard Engleheart | |
| Steve Austin | ... | Guard Dunham | |
| Brian Bosworth | ... | Guard Garner | |
| Michael Papajohn | ... | Guard Papajohn | |
| Conrad Goode | ... | Guard Webster | |
| Brandon Molale | ... | Guard Malloy | |
| | Todd Holland | ... | Guard Holland |
| James Cromwell | ... | Warden Hazen | |
| Cloris Leachman | ... | Lynette | |
| Allen Covert | ... | Referee | |
| Rob Schneider | ... | Punky | |
| Chris Berman | ... | Chris Berman | |
| Jim Rome | ... | Jim Rome | |
| Patrick Bristow | ... | Walt | |
| Lauren Sanchez | ... | Lauren Sanchez | |
| Dan Patrick | ... | Officer Jack Pugh | |
| Christopher Neiman | ... | Big Ear Cop | |
| Ed Lauter | ... | Duane | |
| | Sean Salisbury | ... | Vic |
| | Rob Moore | ... | Gavin (as Rob 'Revolution' Moore) |
| Big Boy | ... | Jesse | |
| | Michael H. Goodwyn | ... | Con Transvestite |
| Ray Stoney | ... | Con Transvestite | |
| | Michael Silas | ... | Con Transvestite |
| | André Fuentes | ... | Con Transvestite (as Andre Fuentes) |
| Lonnie Henderson | ... | Con Transvestite | |
| | Asiel Hardison | ... | Con Transvestite |
| Colin Kim | ... | Con Transvestite | |
| Mark Robert Ellis | ... | Stretcher Guy (as Mark Ellis) | |
| | Timothy F. Crowley | ... | Umpire (as Tim Crowley) |
| | Mr. Porter | ... | Basketball Convict (as Kon Artist) |
| Bizarre | ... | Basketball Convict | |
| Proof | ... | Basketball Convict | |
| | Kuniva | ... | Basketball Convict |
| | Swift | ... | Basketball Convict |
| | Bryan Burwell | ... | Sportswriter |
| | Sam Farmer | ... | Sportswriter |
| Jay Glazer | ... | Sportswriter | |
| | Peter King | ... | Sportswriter |
| John McClain | ... | Sportswriter | |
| | Adam Schefter | ... | Sportswriter |
| | Larry Weisman | ... | Sportswriter |
| | Marc S. Ganis | ... | Lorenzo |
| | Shane Ralston | ... | Bradlee |
| Jenae Altschwager | ... | Party Guest | |
| | Candace Juleff | ... | Party Guest |
| Bryan Ross | ... | Party Guest | |
| | Ricardo J. King | ... | Press Box Technician |
| Stink Fisher | ... | Cafeteria Prisoner | |
| Jasper Pendergrass Jr. | ... | Cafeteria Prisoner (as Jasper Pendergrass) | |
| | Sean McNamara | ... | Cafeteria Prisoner |
| Robert Harvey | ... | Cafeteria Guard | |
| | Eric Chmielecki | ... | Guard Sniper |
| | Denise Marie Jerome | ... | Guard Cheerleader |
| | Jaayda McClanahan | ... | Guard Cheerleader |
| | Tara Wilson | ... | Guard Cheerleader |
| | Rachel Saydak | ... | Guard Cheerleader |
| | Cara-Lee Knodel | ... | Guard Cheerleader |
| | Nora Hassan | ... | Guard Cheerleader |
| | John Hockridge | ... | Guard Hock |
| Rest of cast listed alphabetically: | |||
| Steven Alford | ... | K-9 Officer Beller (uncredited) | |
| | Wendie Pasterick Aston | ... | Reporter (uncredited) |
| David Axel | ... | 'A' Guards Fan (uncredited) | |
| | Dalton Baker | ... | 'R' Guards Fan (uncredited) |
| | P.J. Barberino | ... | 'D' Guards Fan (uncredited) |
| | Nicolas Barclift | ... | Inmate (uncredited) |
| | Richard Barela | ... | Inmate (uncredited) |
| | Bobby Beall Jr. | ... | Prison Guard (uncredited) |
| | Brett Bech | ... | Potter, Guard Receiver #25 (uncredited) |
| | John Branch | ... | Prison Guard (uncredited) |
| | John Eric Brown | ... | Inmate (uncredited) |
| Jerry Buys | ... | Prison Guard (uncredited) | |
| Terrell Byrd | ... | Prison Basketball Player (uncredited) | |
| | Jacare Calhoun | ... | Convict (uncredited) |
| | Israel Carbajal | ... | Valet (uncredited) |
| Rodney Carrington | ... | Prison Guard (uncredited) | |
| Mary Castro | ... | Model at Party (uncredited) | |
| Lee Cogburn | ... | Football Fan (uncredited) | |
| Courteney Cox | ... | Lena (uncredited) | |
| | Jahani Curl | ... | Convict (uncredited) |
| Brian David | ... | Prison Guard (uncredited) | |
| Joe Davis | ... | Guard Rassmeusen (uncredited) | |
| | Christian DeStefanis | ... | Allenville Police Officer (uncredited) |
| Charles Dowdy III | ... | Inmate (uncredited) | |
| Joe Duffy | ... | Prisoner in cafeteria before riot (uncredited) | |
| | Stephen Eiland | ... | Prisoner (uncredited) |
| John Forker | ... | Football Fan (uncredited) | |
| Steve Fox | ... | Warden's Crony (uncredited) | |
| | Dean Francois | ... | Prisoner (uncredited) |
| | Wayne Charles Fugate | ... | End Zone Boy (uncredited) |
| | Kevin Grady | ... | Lincoln (uncredited) |
| Casey Hendershot | ... | Reporter (uncredited) | |
| | Gui Inacio | ... | Party Guest (uncredited) |
| | Ryan James | ... | 'G' Guards Fan (uncredited) |
| Andre Johnson | ... | Prison Guard (uncredited) | |
| Michael Lawrence Kaye | ... | Prisoner (uncredited) | |
| | Mike Koperski | ... | Press Photographer (uncredited) |
| | Casey Lowe | ... | Football Player (uncredited) |
| | Ben Mackey | ... | Fan (uncredited) |
| Jose Jacinto Marquez | ... | Inmate (uncredited) | |
| | Tex Marshall | ... | Sideline Fan (uncredited) |
| | Gorja Max | ... | Prison Guard (uncredited) |
| | Red McCombs | ... | Self (uncredited) |
| Carl McDowell | ... | ESPN 2 Cameraman (uncredited) | |
| | Mike McKenny | ... | Inmate (uncredited) |
| | Paul McMichael | ... | Ball boy (uncredited) |
| | Robert McMurrer | ... | Crash Witness (uncredited) |
| | Joseph Mendez | ... | Football Fan (uncredited) |
| George Meyers | ... | Cop (uncredited) | |
| Jody Millard | ... | Center for the Mean Machine (uncredited) | |
| | Kelron Mixon | ... | Football Fan (uncredited) |
| | Scottie Nic | ... | Football Player (uncredited) |
| | Mark Nobel | ... | Prisoner (uncredited) |
| Robert O'Connor | ... | City Cop (uncredited) | |
| Bob Perry | ... | Football Player (uncredited) | |
| A.J. Presley | ... | Prisoner (uncredited) | |
| Tommy Rodriguez | ... | Fan (uncredited) | |
| Bobby Roe | ... | Guard Football Player (uncredited) | |
| | Rudi Rose | ... | Guard (uncredited) |
| Cynthia Rube | ... | Trophy Wife (uncredited) | |
| | Scarlett Schines | ... | Football Fan (uncredited) |
| | Joseph Sims | ... | Spectator (uncredited) |
| Aleksandr Sountsov | ... | Convict (uncredited) | |
| | Brian Spaeth | ... | ESPN Cameraman (uncredited) |
| | Sam Spector | ... | Vendor (uncredited) |
| Ryan Stockstad | ... | Sideline Guard (uncredited) | |
| Tarita Virtue | ... | Hot Nurse (uncredited) | |
| Carl Weyant | ... | Football Player (uncredited) | |
| | Don Williams | ... | Basketball convict (uncredited) |
| Jason Williams | ... | Texas State Policeman (uncredited) | |
| | David Yeager | ... | Inmate / Guard (uncredited) |
| | Ryan Yerrick | ... | 'G' Guards Fan (uncredited) |
Produced by
| Barry Bernardi | ... | executive producer |
| Allen Covert | ... | executive producer |
| Michael Ewing | ... | executive producer |
| David Gale | ... | executive producer |
| Marc S. Ganis | ... | associate producer |
| Jack Giarraputo | ... | producer |
| Kevin Grady | ... | associate producer |
| Tim Herlihy | ... | executive producer |
| Heather Parry | ... | co-producer |
| Albert S. Ruddy | ... | executive producer |
| Adam Sandler | ... | executive producer |
| Van Toffler | ... | executive producer |
Music by
| Teddy Castellucci | ... | (music by) |
Cinematography by
| Dean Semler | ... | director of photography |
Film Editing by
| Jeff Gourson | ... | film editor |
Casting By
| John Papsidera | ||
Production Design by
| Perry Andelin Blake | ||
Art Direction by
| Alan Au | ... | senior art director |
| Domenic Silvestri | ||
Set Decoration by
| Gary Fettis | ||
Costume Design by
| Ellen Lutter | ||
Makeup Department
| Simone Almekias-Siegl | ... | hair stylist: Mr. Reynolds / makeup artist: Mr. Reynolds |
| Enid Arias | ... | hair stylist: Santa Fe |
| Felicity Bowring | ... | makeup department head |
| Jessie Brown | ... | additional makeup artist: Santa Fe |
| Leo Corey Castellano | ... | key makeup artist (as Corey Castellano) |
| Bobby Jo Coleman | ... | makeup artist: Santa Fe |
| Gabriel De Cunto | ... | additional makeup artist (as Gabriel Decunto) |
| Lisa Deveaux | ... | makeup artist: Mr. Rock |
| Corina C. Duran-Rabichuk | ... | makeup artist (as Corrina Duran) |
| Scott Julion | ... | hair stylist: Mr. Rock |
| Blair Leonard | ... | makeup artist: Santa Fe |
| Pauletta O. Lewis | ... | key hair stylist (as Pauletta O. Lewis-Irwin) |
| Liz Marshall | ... | makeup artist: Santa Fe |
| Lisa Nash-Jones | ... | makeup artist |
| Jolynn Nieto | ... | hair stylist: Santa Fe (as Jolynne Nieto) |
| Ann Pala | ... | hair stylist: Mr. Sandler / makeup artist: Mr. Sandler |
| Susan Pfeifer | ... | hair stylist: Santa Fe |
| Thomas Real | ... | department head hair stylist |
| Nathan Rickel | ... | hair stylist: Santa Fe |
| Nancy Tong | ... | hair stylist: second unit (as Nanxy Tong-Heater) |
| Jean Webber | ... | hair stylist |
Production Management
| Robert S. Costanzo | ... | production supervisor |
| Daryl Kass | ... | unit production manager |
| Rich Owen Ransom | ... | production assistant |
| Noah Valinsky | ... | assistant production manager |
Second Unit Director or Assistant Director
| Alex Baik | ... | crowd second assistant director |
| Albert Cho | ... | first assistant director: second unit |
| Doug Coleman | ... | second unit director |
| Efrain Cortes | ... | additional second assistant director |
| Mark Robert Ellis | ... | second unit director |
| Timothy Grant Engle | ... | second second assistant director |
| John Hockridge | ... | first assistant director |
| Joseph J. Kontra | ... | second assistant director |
| John Nasraway | ... | second second assistant director |
| Chemen Ochoa | ... | first assistant director: second unit |
| Shawn Pipkin | ... | additional second assistant director |
| Matthew D. Smith | ... | additional second assistant director |
| Rebecca Strickland | ... | second assistant director: second unit |
| Dan Sweetman | ... | second unit director |
| Ken Twohy | ... | crowds assistant director |
Art Department
| Matt Alexander | ... | construction foreman |
| Chuck Askerneese | ... | assistant propmaster |
| Bradley Barnes | ... | set dresser |
| Jeffrey Beck | ... | set designer |
| Tony Bohorquez | ... | lead model maker |
| Max E. Brehme | ... | property master: second unit |
| Peter Brown | ... | tool foreman |
| Robert Brown | ... | construction |
| Brian Bull | ... | set dresser |
| David Carberry | ... | painter |
| Christopher Carlson | ... | buyer |
| Jeremy Chiordi | ... | carpenter |
| David M. Cole | ... | set dresser |
| Sage Emmett Connell | ... | greens: day player |
| Ryan Cowles | ... | art department |
| Ralph Diaz | ... | greensmen |
| Josh Ian Elliott | ... | on-set dresser (as Josh Elliott) |
| Chadney Everett | ... | painter |
| Daniel Luke Fitch | ... | painter |
| Michael Flowers | ... | set dresser |
| Monica Frommholz | ... | art department coordinator |
| Eric Gallegos | ... | greensman |
| Joey Genitempo | ... | set painter |
| Joel Goodell | ... | set dresser / tour carpenter / welder/sculptor |
| Will Grant | ... | second assistant property master |
| Nicole Hansen | ... | construction laborer |
| Bill 'Kauhane' Hoyt | ... | scenic artist |
| Caylen Johnson | ... | welder gangboss |
| Richie Kawamoto | ... | set decoration coordinator |
| Lelan Keffer | ... | set dresser |
| Kristen Kogler | ... | art department assistant |
| E.J. Krisor | ... | illustrator |
| Sean Lira | ... | set dresser |
| Johnny Long | ... | set dresser |
| Ben Lowney | ... | propmaker |
| Gregory Lynch Jr. | ... | propmaker foreman |
| Jonathan Delaney Marsh | ... | on set greens |
| Sam Martines | ... | set dresser |
| Stacey S. McIntosh | ... | construction coordinator |
| David Menefee | ... | propmaker |
| Amy Morrison | ... | set painter |
| Robbie Mueller | ... | property maker |
| David Jaxx Nagro | ... | carpenter |
| Skyler Ng | ... | art department assistant |
| Chris Painter | ... | props |
| Brittany Pala | ... | key art production assistant |
| Christopher Parker | ... | set dressing foreman |
| Gary Petersen | ... | construction gang boss |
| David C. Potter | ... | leadperson |
| Billy W. Ray | ... | set dresser (as Billy Ray) |
| Fergal Reilly | ... | storyboard artist |
| Randy Severs | ... | propmaker |
| Upton Shipley | ... | painter |
| Doug Sieck | ... | set dresser |
| Peter Tosti Stephenson | ... | set dresser |
| Alan Swain | ... | set dresser |
| Dan Sweetman | ... | storyboard artist |
| Karen Teneyck | ... | graphic designer |
| Stan Torres | ... | greensman |
| Brett Tyler | ... | paint gangboss |
| Richard Blake Wester | ... | second lead person |
| Skip Whitson | ... | set dresser |
| Tim Wilcox | ... | digital illustrator |
| Timothy S. Wiles | ... | property master |
| Christopher Windisch | ... | construction foreman |
| Sean McCormick | ... | set builder (uncredited) |
| Fred Seibly | ... | signwriter (uncredited) |
Sound Department
| Mark Allen | ... | sound effects editor |
| David Bach | ... | supervising sound editor |
| Bob Baron | ... | adr mixer |
| Bill W. Benton | ... | supervising sound mixer |
| Steven J. Berger | ... | assistant sound |
| Joseph F. Brennan | ... | boom operator |
| Tom Burns | ... | sound re-recordist |
| Thomas Causey | ... | production sound mixer |
| Yann Delpuech | ... | sound effects editor |
| Russell Farmarco | ... | adr supervisor |
| Albert Gasser | ... | sound editor |
| Jeffrey J. Haboush | ... | re-recording mixer |
| Catherine Harper | ... | foley artist |
| Ethan Holzman | ... | assistant sound editor |
| Larry Hopkins | ... | layback sound mixer |
| Orada Jusatayanond | ... | sound effects editor |
| Richard Kite | ... | utility sound |
| Howard London | ... | adr mixer |
| Christopher Moriana | ... | foley artist |
| Tim Nagle | ... | adr engineer |
| David Parker | ... | sound mixer |
| Vic Radulich | ... | dialogue editor |
| Cameron Steenhagen | ... | sound editor |
| Bruce Tanis | ... | foley supervisor |
| Chris Trent | ... | foley mixer |
| Derek Vanderhorst | ... | sound designer |
| Clayton Weber | ... | assistant sound editor |
| Elmo Weber | ... | sound designer / sound supervisor |
| James Wright | ... | consultant: Dolby surround |
Special Effects by
| Fred Apolito | ... | special effects technician |
| John Cluff | ... | special effects technician |
| Rick Figalan | ... | special effects |
| John C. Hartigan | ... | special effects coordinator |
| Joel Hobbie | ... | special effects technician |
| G. Peter King | ... | special effects |
| Geoffrey C. Martin | ... | special effects technician |
| Gary Petersen | ... | special effects tech |
| Walter Polan | ... | special effects technician |
| Michael Rifkin | ... | special effects technician |
| Ron Rosegard | ... | special effects |
| Chris Walkowiak | ... | special effects foreman |
Visual Effects by
| Erik Akutagawa | ... | scan/record manager |
| Achint Bansal | ... | digital compositor |
| Tony Barraza | ... | digital compositor: Rhythm & Hues |
| Guy Botham | ... | visual effects executive producer: Lola Visual Effects |
| Nathan Brunskill | ... | inferno assistant: Rhythm & Hues |
| Jeffrey Castel De Oro | ... | digital compositor |
| Das Chinmay | ... | digital compositor |
| Jeffrey Cilley | ... | senior film scanning and laser film recording technician |
| Daniel Aristoteles Collins | ... | systems/operations: Rhythm & Hues |
| Jai Dadlani | ... | digital compositor |
| Radha Desai | ... | match move technical director: Rhythm & Hues, India (as Radha Kulkarni) |
| Victor DiMichina | ... | imaging supervisor |
| Pauline Duvall | ... | compositor: Rhythm & Hues |
| Patrick Flanagan | ... | digital compositor |
| Mike Frevert | ... | digital artist |
| Vinod Gaitonde | ... | match move technical director |
| Bill Georgiou | ... | roto artist |
| Lisa Goldberg | ... | visual effects producer: Rhythm & Hues |
| Namita Gotephode | ... | digital production coordinator |
| Anthony Harris | ... | digital color timer |
| Phil Holland | ... | scan-, record-, color coordinator |
| Mark Hopper | ... | roto artist |
| John Hughes | ... | studio head: Rhythm & Hues |
| Patrick D. Hurd | ... | visual effects coordinator: Rhythm & Hues |
| Sean Hyunin Lee | ... | digital compositor: Rhythm & Hues |
| Jimmy Jewell | ... | digital compositor |
| Kamalakkannan | ... | digital compositor |
| Bonnie Kanner | ... | visual effects executive producer: Pixel Magic |
| Patrick Keenan | ... | digital compositor: Pacific Title |
| Karen Klein | ... | rotoscope artist |
| Richard Kratt | ... | digital compositor |
| Mukesh Kumar | ... | digital compositor |
| Harry Lam | ... | compositing supervisor |
| Kimberly Nelson LoCascio | ... | visual effects executive (as Kimberly K. Nelson) |
| Michael Lori | ... | 3D tracking |
| Alex MacDonald | ... | cablecam operator |
| Joe Mancewicz | ... | character rigging supervisor |
| L. Patrick McCormack | ... | visual effects |
| Nathan McGuinness | ... | senior visual effects supervisor |
| Sean McPherson | ... | flame artist |
| Jon Meier | ... | lighting technical director: Rhythm & Hues Studios |
| Douglas Miller | ... | digital compositor: Rhythm & Hues Studios |
| Derek Milner | ... | visual effects |
| Chirag Mistry | ... | matchmove technical director: Rhythm & Hues, India |
| Shawn Monaghan | ... | rotoscope artist |
| Brad Moore | ... | digital compositor |
| Zeke Morales | ... | visual effects editor: Rhythm & Hues |
| Brad Moylan | ... | digital compositor: Pixel Magic |
| Jeremy Nelligan | ... | digital compositor |
| Elam Parithi | ... | digital compositor |
| Naveen Paul | ... | digital compositor |
| Reid Paul | ... | senior digital effects supervisor / visual effects producer |
| Satish Ratakonda | ... | digital compositor |
| Greg Rodin | ... | lead camera: Pacific Title and Art Studio |
| Marc Rubone | ... | digital compositor |
| Joe Salazar | ... | compositor |
| Arnab Sanyal | ... | digital compositor / paint/roto artist |
| Sandhya Savanur | ... | visual effects artist (as Sandhya Jadhav) |
| Casey Schatz | ... | previsualization supervisor |
| Todd Sellers | ... | matchmove lead: Rhythm & Hues Studios, India |
| Kalai Selvan | ... | digital compositor |
| Seshaprasad | ... | digital production coordinator |
| Amit Sharma | ... | digital compositor |
| Craig A. Simms | ... | digital compositor |
| Fred Simon | ... | systems support: Rhythm & Hues |
| Brad Smith | ... | render I/O administrator |
| Douglas Smith | ... | visual effects supervisor |
| Greg Stuhl | ... | CG models: Asylum Visual Effects |
| David Sweeney | ... | digital compositor: Rhythm & Hues Studios |
| Marty Taylor | ... | visual effects supervisor |
| Jateen Thakkar | ... | compositor |
| Marc Varisco | ... | visual effects supervisor |
| Pragti Wadhwa | ... | digital compositor |
| Diana Marie Wells | ... | visual effects (as Diana M. Wells) |
| Joe White | ... | rotoscope artist |
| Edson Williams | ... | visual effects supervisor |
| Loeng Wong-Savun | ... | visual effects artist |
| Yuichiro Yamashita | ... | cg animator |
| Bob Froehlig | ... | systems manager: Rhythm & Hues (uncredited) |
| Harrison Hays | ... | render coordinator: Rhythm & Hues (uncredited) |
| Claas Henke | ... | compositor: Asylum (uncredited) |
| Vemulapalli Sasi Kiran | ... | lighting td (uncredited) |
| Thomas Mathai | ... | data manager (uncredited) |
| Thomas Nittmann | ... | visual effects producer: Lola (uncredited) |
| Blessan Thevalethu Abraham | ... | pipeline td: Rhythm & Hues (uncredited) |
| Josh Tomlinson | ... | pipeline TD: Rhythm & Hues (uncredited) |
Stunts
| Wade Allen | ... | stunts |
| Brian Avery | ... | stunt driver |
| Joni Avery | ... | stunt performer |
| Rick Avery | ... | stunt coordinator: 2nd unit |
| Dean Bailey | ... | utility stunts |
| Daniel W. Barringer | ... | stunts |
| Eddie Braun | ... | stunts |
| Jeff Brockton | ... | stunt driver |
| Richard Burden | ... | stunts |
| Kevin Cassidy | ... | stunts |
| Cazzey Louis Cereghino | ... | football stunts |
| Jeff Chumas | ... | stunts |
| Doug Coleman | ... | stunt coordinator |
| Eliza Coleman | ... | stunt driver |
| Paul Eliopoulos | ... | stunt double: Adam Sandler |
| Dane Farwell | ... | stunt double: Steve Austin |
| Jeremy Fry | ... | stunt driver |
| Mickey Giacomazzi | ... | stunt performer / stunts |
| Darryl Hammond | ... | stunt double (as D. Todd Hammond) |
| Jody Hart | ... | precision driver |
| Steve Hart | ... | stunts |
| Gene Hartline | ... | stunts |
| Casey Hendershot | ... | stunts |
| Toby Holguin | ... | stunt double |
| Brian Machleit | ... | stunts |
| Bob Marrocco | ... | stunts |
| Buck McDancer | ... | stunts |
| Ed McDermott II | ... | precision driver |
| Ashton Moio | ... | stunts |
| Scottie Nic | ... | stunt performer |
| Daniel Norris | ... | stunts |
| Jimmy Ortega | ... | stunts |
| Jim Palmer | ... | stunts |
| Hans Raith | ... | stunt performer |
| Scotty Richards | ... | precision driving coordinator (as Scott Richards) |
| Larry Rippenkroeger | ... | stunts |
| Allen Robinson | ... | stunts |
| Justin Skinner | ... | stunt performer |
| Buddy Sosthand | ... | stunts |
| Chad L. Stevens | ... | stunt double |
| Justin Sundquist | ... | stunts |
| Catherine Petra Villalobos | ... | stunt driver |
| Katie Whicker | ... | stunts |
| Thom Khoury Williams | ... | stunts (as Thom Williams) |
| Boni Yanagisawa | ... | utility stunts |
Camera and Electrical Department
| Stephen Andrich | ... | cinematographer: additional football footage (as Stephen F. Andrich) |
| Thomas Bango | ... | first assistant camera |
| Jeff Becke | ... | grip |
| Tracy Bennett | ... | still photographer |
| Theodore Y. Bott | ... | electrician / rigging electrician |
| Geno Caggiano | ... | grip |
| Michael P. Catanzarite | ... | grip |
| Beau Chaput | ... | additional second assistant camera |
| Shannon Deats | ... | grip |
| Antony Diamond | ... | second assistant camera |
| Shawn Duchscherer | ... | electrician |
| Carlos Escobar | ... | grip |
| Harland Espeset | ... | grip |
| Megan Forste | ... | additional second assistant camera |
| Tammy Fouts | ... | assistant camera: second unit |
| Patrick French | ... | grip |
| Jeff Gatesman | ... | gaffer: second unit |
| Paul Gibilisco | ... | assistant camera |
| James J. Gilson | ... | gaffer |
| Carlos Gonzalez | ... | technocrane technician |
| Kirk Greenberg | ... | best boy rigging grip |
| Kim Heath | ... | key rigging grip |
| Hank Herrera | ... | grip |
| Sean Higgins | ... | rigging electric gang boss |
| Caylen Johnson | ... | grip |
| David Katz | ... | digital video assist operator |
| Jeffrey Kincheloe | ... | cablecam rigger |
| Paul Lambiase | ... | grip |
| Dave Landaker | ... | video playback operator |
| Trevor Loomis | ... | first assistant camera: "b" camera |
| Jason E. Lord | ... | set lighting technician |
| Sam Mares | ... | film loader |
| John Martens | ... | chief rigging technician |
| Bill Marti | ... | assistant camera |
| Dwayne McClintock | ... | aerial photography: spacecam |
| Don McCuaig | ... | director of photography: second unit |
| Fred L. McLane | ... | first assistant camera: "b" camera |
| Robbie Meckler | ... | grip (as Robby Meckler) |
| Richard Merryman | ... | additional photographer |
| Stephen Mullen | ... | electrician |
| John Murphy | ... | dolly grip |
| Tony Olivieri | ... | first assistant camera |
| Ray Ortega | ... | electrician |
| Thom Owens | ... | additional camera operator |
| William 'Bear' Paul | ... | key grip |
| William Eddie Paul | ... | best boy grip |
| Ian Pauly | ... | video assistant |
| Brandon Ponticelle | ... | assistant camera |
| Joe A. Ponticelle | ... | first assistant camera |
| Rainy Rau | ... | additional assistant camera |
| Raul Riveros | ... | film loader |
| Chad Rivetti | ... | key second assistant camera |
| Tony Rivetti | ... | first assistant camera |
| Pablo Santiago-Brandwein | ... | grip |
| Bret Scott | ... | rigging electric |
| Jonathan Shier | ... | film loader / film loader: second unit |
| Alejandro Snodgrass | ... | grip |
| Don Telles | ... | rigging grip foreman |
| Renee Treyball | ... | additional second assistant day player |
| Rick Uva | ... | grip |
| Lieven Van Hulle | ... | video assist operator |
| Michael Vetter | ... | rigging grip |
| Art Villasenor | ... | technocrane technician |
| Kelly Way | ... | set lighting technician |
| Robert Zullo | ... | grip |
| Kelly Diehl | ... | libra head technician (uncredited) |
Animation Department
| Karin Levinson | ... | computer animation producer: Black Box Digital |
Casting Department
| Kathryn Brink | ... | extras casting |
| Ajay Dass | ... | extras casting |
| Gabrielle Evans | ... | extras casting assistant |
| Darlene Hansen | ... | extras casting assistant |
| Kim Ju | ... | extras casting |
| Meghan McLaughlin | ... | casting assistant |
| Wendy O'Brien | ... | casting associate |
| Cash Oshman | ... | Big Crowds: President |
| Steven Raye Stanard | ... | talent manager |
Costume and Wardrobe Department
| Dorothy Baca | ... | costumer |
| Corey Bronson | ... | set costumer |
| Toby Bronson | ... | set costumer |
| Leslie Brown | ... | costumer: Mr. Sandler |
| Matt Chase | ... | uniform costumer |
| Edward T. Hanley | ... | football costumer |
| Mitzi Haralson | ... | costumer |
| Lori Harris | ... | costumer: Mr. Rock (as Lori D. Harris) |
| Melissa E. Hollingsworth | ... | tailor (as Melissa Moody) |
| Demetricus Holloway | ... | set costumer |
| Brad Holtzman | ... | costumer |
| Daniela Moore | ... | key costumer: Santa Fe |
| Fran Murphy | ... | set costumer |
| Nora Phillips Pedersen | ... | costume production assistant |
| Steven Porch | ... | costume ager/dyer |
| Damien Quinn | ... | costumer |
| Elaine Ramires | ... | costume supervisor |
| Roric Ruegsegger | ... | wardrobe technical advisor |
| Reese Spensley | ... | football costumer |
| Chandra Telfer | ... | costume ager/dyer (as Chandra Moore) |
| Valerie Zielonka | ... | key costumer |
Editorial Department
| Patsy Bouge | ... | post-production |
| Tom Costain | ... | additional editor |
| Kate Crossley | ... | assistant editor |
| Ken Gales | ... | avid technician |
| Terry Hubbard | ... | assistant editor |
| Tamara McDonough | ... | first assistant editor |
| Ron Orenstein | ... | dailies colorist |
| Amy Pawlowski | ... | digital intermediate editor |
| Mike Stanwick | ... | color timer |
| Laura Weiss | ... | assistant editor |
| Ben Estrada | ... | assistant digital intermediate colorist (uncredited) |
| Michael Hatzer | ... | color timer (uncredited) |
| Lorene Simpson | ... | digital intermediate producer (uncredited) |
Location Management
| Ralph Coleman | ... | location manager |
| Michael Dellheim | ... | assistant location manager |
| Rob Frank | ... | key assistant location manager |
| Chris Gutierrez | ... | location scout |
| Brian S. Kalata | ... | assistant location manager |
| Tom Lackey | ... | location scout |
| Robert Paulsen | ... | assistant location manager |
| Kate Chase Pitzarella | ... | location assistant (as Kate Chase) |
| Steve Rodarte | ... | assistant location manager |
| Rowan Stanland | ... | location coordinator: New Mexico |
| Lary Vinocur | ... | key assistant location manager |
| Scott Bigbee | ... | location scout (uncredited) |
| David Halver | ... | location liaison (uncredited) |
Music Department
| Pete Anthony | ... | conductor / orchestrator |
| Bryan Bonwell | ... | associate music supervisor |
| Tom Brown | ... | music preparation |
| Bryan Clements | ... | scoring crew |
| Sandy DeCrescent | ... | music contractor |
| Michael Dilbeck | ... | music supervisor |
| George Doering | ... | musician |
| Mark Eshelman | ... | scoring crew |
| J.J. George | ... | music editor |
| Mark Graham | ... | music librarian |
| Stuart Grusin | ... | music editor |
| Jennifer Hawks | ... | music consultant |
| Greg Hayes | ... | score recordist |
| Jim Hoffman | ... | music preparation |
| The Hollywood Studio Symphony | ... | music performed by |
| Scott Hosfeld | ... | musician |
| Jonathan A. Hughes | ... | music preparation (uncredited) |
| Tom Iannessa | ... | music clearance |
| Brian Kilgore | ... | musician: percussion |
| Greg Loskorn | ... | scoring technician |
| Tom MacDougall | ... | music supervisor |
| Malcolm McNab | ... | musician: trumpet |
| Tom Mgrdichian | ... | musician / orchestrator |
| Adam Michalak | ... | score recordist |
| Chris Montan | ... | executive music producer |
| Gary Raymond | ... | music playback operator: ProTools |
